You're currently viewing an old version of this dataset. To see the current version, click here.
ข้อมูลศูนย์บริการลูกค้า NT
แสดงข้อมูลศูนย์บริการลูกค้า NT
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LOCATION_CODE | text | ||
LOCATION_NAME | text | ||
LOCATION_NAME_EN | text | ||
PROVINCE | text | ||
TAMBON | text | ||
AUMPHUR | text | ||
POST_CODE | text | ||
LATITUDE | text | ||
LONGITUDE | text | ||
CAR_PARK | text | ||
MAP_POINT | text | ||
BUS_NO | text | ||
TIME_FINANCE | text | ||
TIME_DOC | text | ||
TIME_SAT_FINANCE | text | ||
TIME_SAT_DOC | text | ||
TIME_SUN_FINANCE | text | ||
TIME_SUN_DOC | text | ||
PAY_POINT | text | ||
TEL_INFORMATION | text | ||
TEL_SERVICE | text | ||
TEL_DOC | text | ||
TEL_PAY | text | ||
TEL_OTHER | text | ||
SERVICE_NEAR5_1 | text | ||
SERVICE_NEAR5_2 | text | ||
SERVICE_NEAR10_1 | text | ||
SERVICE_NEAR10_2 | text | ||
BRANCH_NO | text | ||
ADDRESS2 | text | ||
ACTIVE | numeric |
Additional Information
Field | Value |
---|---|
Format | CSV |
License | Open Data Common |
Accessible Condition | |
Data Collect | |
Created date | |
Last updated date | |
Created | October 17, 2024 |
Last Updated | October 17, 2024 |